MyHoliday.com online rentals - Worldwide holiday rentals  
Vacation rental
Id:IHES9330.100.1
TypeApartment
 Sleeps 3
 Bedrooms 1
 Floor no. 1
 Rooms 2
 
 
Fully booked
Available
Arrival/departure dates :
 
   Spain -> País Vasco -> Vizcaya -> Bilbao

Holiday rental

 
Property details
  

Photos

 
 
 
 
 
 
 
 ;
 
 
 
 
Description

2-room apartment 32 m2 on 1st floor, fully renovated, comfortable and modern furnishings: living/dining room with 1 sofa bed, TV, radio, CD-player, DVD and electric heating. 1 room with 1 double bed and electric heating. Kitchenette (2 hotplates, oven, micro wave, grill) with dining table. Shower/WC. Facilities: washing machine. ,Wonderful view of the cathedral.

Centro histórico: Old apartment house, 5 storeys, renovated, in a central, busy position. Public car park at 1 km. Grocers 100 m, bus stop, underground station 200 m. Situated in the monumental centre of Bilbao, a few metres from the cathedral, in a pedestrian zone. Tram 200 m. Guggenheim Museum 1.7 km.

Facts
Sleeps   3Bedrooms   1Floor no.   1Rooms   2
Type Apartment
Changeover days   Saturday
Minimum Stay   0
Beach
Skiing

Rental rates

FromToGBP PriceEUR PriceUSD PricePer
29 Nov 200819 Dec 2008302.40370.36477.43Per Week
20 Dec 200802 Jan 2009308.07377.31486.38Per Week
03 Jan 200903 Apr 2009302.40370.36477.43Per Week
04 Apr 200917 Apr 2009308.07377.31486.38Per Week
18 Apr 200919 Jun 2009302.40370.36477.43Per Week
20 Jun 200903 Jul 2009308.07377.31486.38Per Week
04 Jul 200924 Jul 2009359.10439.80566.95Per Week
25 Jul 200921 Aug 2009370.44453.69584.86Per Week
22 Aug 200904 Sep 2009359.10439.80566.95Per Week
05 Sep 200918 Dec 2009302.40370.36477.43Per Week
19 Dec 200901 Jan 2010308.07377.31486.38Per Week
02 Jan 201026 Mar 2010302.40370.36477.43Per Week
27 Mar 201009 Apr 2010308.07377.31486.38Per Week
10 Apr 201018 Jun 2010302.40370.36477.43Per Week
19 Jun 201002 Jul 2010308.07377.31486.38Per Week
03 Jul 201023 Jul 2010359.10439.80566.95Per Week
24 Jul 201020 Aug 2010370.44453.69584.86Per Week
21 Aug 201003 Sep 2010359.10439.80566.95Per Week
04 Sep 201026 Nov 2010302.40370.36477.43Per Week
      
 Price includes final cleaning
 All bookings will be qouted in British Pounds
Payable in resort
Breakage deposit in cash
Breakage deposit in cash fixed price EUR 200.00
 
 
About Us Contact Us Sitemap Terms and Conditions Privacy Policy