|
|
Rental rates
|
| From | To | GBP Price | EUR Price | USD Price | Per |
| 29 Nov 2008 | 29 May 2009 | 255.15 | 312.49 | 402.83 | Per Week |
| 30 May 2009 | 03 Jul 2009 | 417.34 | 511.13 | 658.90 | Per Week |
| 04 Jul 2009 | 07 Aug 2009 | 640.71 | 784.70 | 1011.56 | Per Week |
| 08 Aug 2009 | 28 Aug 2009 | 754.11 | 923.59 | 1190.60 | Per Week |
| 29 Aug 2009 | 04 Sep 2009 | 417.34 | 511.13 | 658.90 | Per Week |
| 05 Sep 2009 | 27 Nov 2009 | 255.15 | 312.49 | 402.83 | Per Week |
| | | | | | |
|
|
Price includes final cleaning
|
|
All bookings will be qouted in British Pounds
|
|