MyHoliday.com online rentals - Worldwide holiday rentals  
Vacation rental
Id:IHIT6315.70.1
TypeApartment
 Sleeps 4
 Bedrooms 1
 Rooms 2
 
 
Fully booked
Available
Arrival/departure dates :
 
   Italy -> Calabria -> Vibo Valentia -> Tropea

Holiday rental

 
Property details
  

Photos

 
 
 
 
 
 
 
 ;
 
 
 
 
Description

2-room apartment 35 m2, on the ground floor, modern furnishings: living/sleeping room with 1 double sofa bed and TV, exit to the garden, to the veranda. 1 double bedroom. Kitchenette (4 hotplates, oven, freezer) with dining table. Shower/bidet/WC. Terrace 12 m2. Garden 18 m2. Terrace furniture. Distant view of the sea and the countryside. The beach is reached via a 300 m long path.

The house is situated 50 m above sea level. Cosy apartment house, 2 storeys, outside the resort, 1 km from the centre of Tropea, in a quiet, sunny, elevated position, 300 m from the beach, in the countryside. For shared use: garden 300 m2 (fenced) with lawn, plants, flowers and trees, outside shower, barbecue. Parking in the grounds. Shop, grocers, supermarket, restaurant 300 m, railway station Tropea 1.5 km, sandy beach 300 m. Please note: the owner lives in the same residence. There are more similar properties for rent in this same residence.

Facts
Sleeps   4Bedrooms   1Rooms   2
Type Apartment
Changeover days   Saturday
Minimum Stay   0
Distances
Beach   300   Meter
Beach
Skiing

Rental rates

FromToGBP PriceEUR PriceUSD PricePer
29 Nov 200817 Apr 2009213.92262.00337.74Per Week
18 Apr 200929 May 2009225.96276.74356.75Per Week
30 May 200919 Jun 2009264.60324.07417.75Per Week
20 Jun 200903 Jul 2009329.21403.20519.76Per Week
04 Jul 200931 Jul 2009654.08801.081032.67Per Week
01 Aug 200921 Aug 2009847.981038.551338.80Per Week
22 Aug 200928 Aug 2009329.21403.20519.76Per Week
29 Aug 200911 Sep 2009264.60324.07417.75Per Week
12 Sep 200927 Nov 2009225.96276.74356.75Per Week
28 Nov 200909 Apr 2010213.92262.00337.74Per Week
10 Apr 201007 May 2010225.96276.74356.75Per Week
08 May 201028 May 2010264.60324.07417.75Per Week
29 May 201002 Jul 2010329.21403.20519.76Per Week
03 Jul 201030 Jul 2010654.08801.081032.67Per Week
31 Jul 201020 Aug 2010847.981038.551338.80Per Week
21 Aug 201003 Sep 2010329.21403.20519.76Per Week
04 Sep 201017 Sep 2010264.60324.07417.75Per Week
18 Sep 201026 Nov 2010225.96276.74356.75Per Week
      
 Price includes final cleaning
 All bookings will be qouted in British Pounds