MyHoliday.com online rentals - Worldwide holiday rentals  
Vacation rental
Id:IHIT7310.100.1
TypeApartment
 Sleeps 2
 Bedrooms 1
 Rooms 2
 
 
Fully booked
Available
Arrival/departure dates :
 
  


 
Property details
  

Photos

 
 
 
 
 
 
 
 ;
 
 
 
 
Description
Facts
Sleeps   2Bedrooms   1Rooms   2
Type Apartment
Changeover days   Saturday
Minimum Stay   0
Facilities
Community pool   Outdoor pool   
Distances
Beach   7000   Meter
Beach
Skiing
Other sports
Tennis   

Rental rates

FromToGBP PriceEUR PriceUSD PricePer
29 Nov 200817 Apr 2009217.91266.88344.04Per Week
18 Apr 200929 May 2009195.23239.11308.23Per Week
30 May 200919 Jun 2009236.60289.77373.55Per Week
20 Jun 200903 Jul 2009268.94329.38424.61Per Week
04 Jul 200931 Jul 2009422.03516.88666.31Per Week
01 Aug 200921 Aug 2009495.74607.15782.68Per Week
22 Aug 200928 Aug 2009308.63377.99487.27Per Week
29 Aug 200911 Sep 2009217.91266.88344.04Per Week
12 Sep 200927 Nov 2009195.23239.11308.23Per Week
28 Nov 200909 Apr 2010217.91266.88344.04Per Week
10 Apr 201007 May 2010195.23239.11308.23Per Week
08 May 201028 May 2010236.60289.77373.55Per Week
29 May 201002 Jul 2010268.94329.38424.61Per Week
03 Jul 201030 Jul 2010422.03516.88666.31Per Week
31 Jul 201020 Aug 2010495.74607.15782.68Per Week
21 Aug 201003 Sep 2010308.63377.99487.27Per Week
04 Sep 201017 Sep 2010217.91266.88344.04Per Week
18 Sep 201026 Nov 2010195.23239.11308.23Per Week
      
 Price includes final cleaning
 All bookings will be qouted in British Pounds