|
|
Rental rates
|
| From | To | GBP Price | EUR Price | USD Price | Per |
| 29 Nov 2008 | 17 Apr 2009 | 217.91 | 266.88 | 344.04 | Per Week |
| 18 Apr 2009 | 29 May 2009 | 195.23 | 239.11 | 308.23 | Per Week |
| 30 May 2009 | 19 Jun 2009 | 236.60 | 289.77 | 373.55 | Per Week |
| 20 Jun 2009 | 03 Jul 2009 | 268.94 | 329.38 | 424.61 | Per Week |
| 04 Jul 2009 | 31 Jul 2009 | 422.03 | 516.88 | 666.31 | Per Week |
| 01 Aug 2009 | 21 Aug 2009 | 495.74 | 607.15 | 782.68 | Per Week |
| 22 Aug 2009 | 28 Aug 2009 | 308.63 | 377.99 | 487.27 | Per Week |
| 29 Aug 2009 | 11 Sep 2009 | 217.91 | 266.88 | 344.04 | Per Week |
| 12 Sep 2009 | 27 Nov 2009 | 195.23 | 239.11 | 308.23 | Per Week |
| 28 Nov 2009 | 09 Apr 2010 | 217.91 | 266.88 | 344.04 | Per Week |
| 10 Apr 2010 | 07 May 2010 | 195.23 | 239.11 | 308.23 | Per Week |
| 08 May 2010 | 28 May 2010 | 236.60 | 289.77 | 373.55 | Per Week |
| 29 May 2010 | 02 Jul 2010 | 268.94 | 329.38 | 424.61 | Per Week |
| 03 Jul 2010 | 30 Jul 2010 | 422.03 | 516.88 | 666.31 | Per Week |
| 31 Jul 2010 | 20 Aug 2010 | 495.74 | 607.15 | 782.68 | Per Week |
| 21 Aug 2010 | 03 Sep 2010 | 308.63 | 377.99 | 487.27 | Per Week |
| 04 Sep 2010 | 17 Sep 2010 | 217.91 | 266.88 | 344.04 | Per Week |
| 18 Sep 2010 | 26 Nov 2010 | 195.23 | 239.11 | 308.23 | Per Week |
| | | | | | |
|
|
Price includes final cleaning
|
|
All bookings will be qouted in British Pounds
|
|